Retour à la carte >>
Carte >>

   LUNDI AU VENDREDI (sauf fêtes et journées fériées. Consultez l'avis aux usagers)
Des Légendes
Omer‑Marcil
TERMINUS
Carrefour Richelieu
Hôpital du Haut‑Richelieu
Latour
Singer
CEGEP arrivée
CEGEP dpart
Saint‑Eugène
CEGEP
Singer
Latour
Hôpital du Haut‑Richelieu
Carrefour Richelieu
TERMINUS
Omer‑Marcil
Des Légendes
  5:46 6:11 6:36 6:59 7:23 7:48 8:16 8:41 9:06 9:31 10:06 10:48 11:18 12:00 12:35 13:10 13:46 14:21 14:55 15:29 15:56 16:21 16:51 17:26 17:51 18:18 18:44 19:34 20:24 21:14
  5:55 6:20 6:45 7:08 7:32 8:00 8:28 8:50 9:15 9:40 10:15 10:57 11:27 12:09 12:44 13:19 13:55 14:30 15:04 15:38 16:05 16:30 17:00 17:35 17:59 18:26 18:52 19:42 20:32 21:22
5:34 6:02 6:27 6:52 7:16 7:40 8:08 8:36 8:58 9:23 9:48 10:23 11:05 11:35 12:17 12:52 13:27 14:03 14:38 15:13 15:47 16:15 16:40 17:10 17:45 18:08 18:35 19:00 19:50 20:40 21:30
5:37 6:05 6:30 06:55 7:19 7:43 8:11 8:40 9:02 9:27 9:52 10:27 11:09 11:39 12:21 12:56 13:31 14:07 14:42 15:17 15:51 16:19 16:44 17:14 17:49 18:12 18:39 19:04 19:53 20:43 21:33
5:39 6:07 6:32 6:57 7:21 7:45 8:13 8:42 9:04 9:29 9:54 10:29 11:11 11:41 12:23 12:58 13:33 14:09 14:44 15:19 15:53 16:21 16:48 17:16 17:51 18:14 18:41 19:06 19:55 20:45 21:35
5:43 6:11 6:36 7:01 7:25 7:51 8:19 8:47 9:09 9:34 9:59 10:34 11:16 11:46 12:28 13:03 13:38 14:14 14:50 15:25 15:59 16:27 16:55 17:23 17:56 18:19 18:46 19:11 20:00 20:50 21:40
5:45 6:13 6:38 7:03 7:27 7:53 8:21 8:49 9:11 9:36 10:01 10:36 11:19 11:49 12:31 13:06 13:41  14:16  14:52 15:28 16:02 16:30 16:58 17:25 17:58 18:21 18:48 19:13 20:02 20:52 21:42
5:51 6:19 6:44 7:09 7:34 8:00 8:28 8:56 9:18 9:43 10:08 10:43 11:26 11:56 12:38 13:13 13:48  14:22  14:58 15:35 16:11 16:39 17:08 17:34 18:07 18:28 18:55 19:20 20:09 20:59 21:49
5:56 6:24 6:49 7:14 7:41 8:06 8:33 9:01 9:23 9:48 10:13 10:53 11:33 12:08 12:44 13:19 13:53 14:27 15:05 15:42 16:16 16:44 17:13 17:39 18:12 18:35 19:00 19:25 20:16 21:07 21:54
6:01 6:29 6:54 7:19 7:46 8:11 8:38 9:06 9:28 9:53 10:18 10:58 11:38 12:13 12:49 13:24 13:58 14:32 15:10 15:47 16:21 16:49 17:18 17:44 18:17 18:40 19:05 19:30 20:21 21:12 21:59
6:12 6:40 7:06 7:31  7:58  8:23  8:50 9:18 9:40 10:05 10:30 11:10 11:50 12:25 13:01 13:36 14:10 14:44 15:22 15:59 16:33 17:01 17:29 17:55 18:28 18:51 19:16 19:41 20:32 21:23 22:10
6:16 6:44 7:10 7:36  8:03  8:28  8:55 9:23 9:45 10:10 10:35 11:15 11:55 12:30 13:06 13:41 14:15 14:49 15:27 16:04 16:38 17:06 17:34 17:59 18:32 18:55 19:20 19:45 20:36 21:27 22:14
6:17 6:45 7:11 7:37  8:04  8:29  8:56 9:24 9:46 10:11 10:36 11:16 11:56 12:31 13:07 13:42 14:16 14:50 15:28 16:05 16:39 17:07 17:35 18:00 18:33 18:56 19:21 19:46 20:37 21:28 22:15
6:21 6:49 7:15 7:42  8:09  8:34  9:01 9:29 9:51 10:16 10:41 11:21 12:01 12:36 13:12 13:47 14:21 14:55 15:34 16:11 16:45 17:12 17:40 18:04 18:37 19:00 19:25 19:50 20:41 21:32 22:19
6:23 6:51 7:17  7:44  8:11  8:36  9:03 9:32 9:54 10:19 10:44 11:24 12:04 12:39 13:15 13:50 14:24 14:58 15:37 16:14 16:48 17:15 17:42 18:06 18:39 19:02 19:27 19:52 20:43 21:34 22:21
6:30 6:58 7:25  7:53  8:20  8:45  9:12 9:41 10:03 10:28 10:53 11:33 12:13 12:48 13:24 13:59 14:33 15:07 15:46 16:25 17:00 17:25 17:51 18:14 18:47 19:10 19:35 19:59 20:50 21:41 22:28
6:34 7:02 7:29  7:57  8:24  8:49  9:15  9:45 10:07 10:32 10:58 11:38 12:18 12:53 13:29 14:04 14:38 15:12 15:51 16:30 17:05 17:30 17:56 18:19 18:52 19:15 19:40 20:03 20:54 21:45 22:32
6:46 7:14 7:41  8:09  8:36  9:01  9:26  9:56 10:18 10:43 11:10 11:50 12:30 13:05 13:41 14:16 14:50 15:24 16:04 16:43 17:18 17:44 18:09 18:32 19:04 19:27 19:52 20:15 21:06 21:57 22:44
 
   SAMEDI (sauf fêtes et journées fériées. Consultez l'avis aux usagers)
Des Légendes
Omer‑Marcil
TERMINUS
Carrefour Richelieu
Hôpital du Haut‑Richelieu
Latour
Singer
CEGEP arrivée
CEGEP dpart
Saint‑Eugène
CEGEP
Singer
Latour
Hôpital du Haut‑Richelieu
Carrefour Richelieu
TERMINUS
Omer‑Marcil
Des Légendes
5:40 6:40 7:40 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
5:55 6:55 7:55 8:55 9:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:56 18:55
5:58 6:58 7:58 8:58 9:59 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:00 18:58
6:00 7:00 8:00 9:00 10:01 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:02 19:00
6:04 7:04 8:04 9:04 10:05 11:05 12:04 13:04 14:04 15:04 16:04 17:04 18:06 19:05
6:06 7:06 8:06 9:06 10:07 11:07 12:06 13:06 14:06 15:06 16:06 17:06 18:08 19:07
6:12 7:12 8:12 9:12 10:12 11:13 12:12 13:12 14:12 15:12 16:13 17:12 18:12 19:13
6:13 7:13 8:13 9:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
6:18 7:18 8:18 9:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
6:29 7:29 8:29 9:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
6:33 7:33 8:33 9:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
6:35 7:35 8:35 9:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
6:38 7:39 8:39 9:39 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:39 18:39 19:39
6:40 7:41 8:41 9:41 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:41 18:40 19:40
6:46 7:49 8:49 9:49 10:50 11:51 12:51 13:50 14:50 15:50 16:50 17:49 18:48 19:48
6:50 7:53 8:53 9:53 10:54 11:55 12:55 13:54 14:54 15:54 16:54 17:53 18:52 19:52
7:03 8:06 9:06 10:06 11:07 12:08 13:08 14:07 15:07 16:07 17:07 18:06 19:04 20:04
 
   DIMANCHE (sauf fêtes et journées fériées. Consultez l'avis aux usagers)
Des Légendes
Omer‑Marcil
TERMINUS
Carrefour Richelieu
Hôpital du Haut‑Richelieu
Latour
Singer
CEGEP arrivée
CEGEP dpart
Saint‑Eugène
CEGEP
Singer
Latour
Hôpital du Haut‑Richelieu
Carrefour Richelieu
TERMINUS
Omer‑Marcil
Des Légendes
7:40 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
7:48 8:48 9:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
7:55 8:55 9:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:56
7:58 8:58 09:59 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:00
8:00 9:00 10:01 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:02
8:04 9:04 10:05 11:05 12:04 13:04 14:04 15:04 16:04 17:04 18:06
8:06 9:06 10:07 11:07 12:06 13:06 14:06 15:06 16:06 17:06 18:08
8:12 9:12 10:12 11:13 12:12 13:12 14:12 15:12 16:13 17:12 18:12
8:13 9:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
8:18 9:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
8:29 9:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
8:33 9:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
8:35 9:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
8:39 9:39 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:39 18:39
8:41 9:41 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:41 18:40
8:49 9:49 10:50 11:51 12:51 13:50 14:50 15:50 16:50 17:49 18:48
8:53 9:53 10:54 11:55 12:55 13:54 14:54 15:54 16:54 17:53 18:52
9:06 10:06 11:07 12:08 13:08 14:07 15:07 16:07 17:07 18:06 19:04